Miner001 - localhost.m1
Health Summary
 
URICountTimeSize
MinAverageMaxMinAverageMax
Miners (4/4) - median network time = 0.00
Miner000 (1.68/0.00) - localhost.m0
/v1/_m2m/block/notarization 317270.311.82 ±1.6711.11359363.81 ±6.59437
/v1/_m2m/block/verification_ticket 319060.280.70 ±0.497.53254254.00 ±0.00254
/v1/_m2m/block/verify 217120.300.86 ±1.1413.5712511548.03 ±676.547443
/v1/_m2m/round/vrf_share 523380.301.65 ±1.2910.46172174.15 ±0.74175
/v1/n2n/entity_pull/get 980.811.68 ±1.098.8100.00 ±0.000
p?/v1/_m2m/block/verify 770.070.17 ±0.191.3300.00 ±0.000
Miner002 (3.09/0.00) - localhost.m3
/v1/_m2m/block/notarization 317270.301.82 ±1.639.07359364.52 ±10.36441
/v1/_m2m/block/notarized_block 10390.250.71 ±0.9714.5513471872.98 ±840.775055
/v1/_m2m/block/verification_ticket 318970.290.70 ±0.487.67254254.00 ±0.00254
/v1/_m2m/block/verify 217030.270.80 ±1.0512.3312521592.36 ±721.147021
/v1/_m2m/round/vrf_share 523220.301.69 ±1.3613.67172174.11 ±0.79175
/v1/n2n/entity_pull/get 610.793.09 ±5.4838.9800.00 ±0.000
p?/v1/_m2m/block/notarized_block 220.080.14 ±0.070.3900.00 ±0.000
p?/v1/_m2m/block/verify 730.080.20 ±0.372.9100.00 ±0.000
Miner003 (1.72/0.00) - localhost.m2
/v1/_m2m/block/notarization 317270.311.83 ±1.7015.07358363.58 ±4.98439
/v1/_m2m/block/verification_ticket 319170.300.71 ±0.517.14254254.00 ±0.00254
/v1/_m2m/block/verify 217110.290.83 ±1.0413.4912521615.76 ±769.365908
/v1/_m2m/round/vrf_share 523310.311.74 ±1.4519.25172173.99 ±0.82175
/v1/n2n/entity_pull/get 830.791.72 ±1.097.5700.00 ±0.000
p?/v1/_m2m/block/verify 770.080.14 ±0.090.6400.00 ±0.000
Sharders (2/2) - median network time = 0.00
Sharder000 (0.00/0.00) - localhost.s0
Sharder001 (0.00/0.00) - localhost.s1