Miner002 - localhost.m3
Health Summary
 
URICountTimeSize
MinAverageMaxMinAverageMax
Miners (4/4) - median network time = 0.00
Miner000 (1.89/0.00) - localhost.m0
/v1/_m2m/block/notarization 212780.292.59 ±2.3637.93362409.25 ±35.87440
/v1/_m2m/block/verification_ticket 229140.291.14 ±1.3010.97254254.00 ±0.00254
/v1/_m2m/block/verify 181010.290.86 ±1.7643.9912651666.65 ±675.534759
/v1/_m2m/round/vrf_share 401410.310.89 ±1.1819.54171174.07 ±0.80175
/v1/n2n/entity_pull/get 1120.731.89 ±1.9915.7700.00 ±0.000
p?/v1/_m2m/block/verify 610.080.16 ±0.231.8600.00 ±0.000
Miner001 (2.34/0.00) - localhost.m1
/v1/_m2m/block/notarization 212780.292.56 ±2.2537.20362409.25 ±35.87440
/v1/_m2m/block/verification_ticket 228910.281.11 ±1.3218.39254254.00 ±0.00254
/v1/_m2m/block/verify 181010.280.89 ±1.2919.8212611743.12 ±781.765088
/v1/_m2m/round/vrf_share 401410.290.86 ±1.0213.10171174.05 ±0.82175
/v1/n2n/entity_pull/get 880.802.34 ±2.9022.7000.00 ±0.000
p?/v1/_m2m/block/verify 610.070.22 ±0.362.8100.00 ±0.000
Miner003 (2.15/0.00) - localhost.m2
/v1/_m2m/block/notarization 212780.292.54 ±2.1119.71362409.25 ±35.87440
/v1/_m2m/block/verification_ticket 229070.281.20 ±1.5022.37254254.00 ±0.00254
/v1/_m2m/block/verify 181010.270.92 ±1.7541.4712561709.38 ±679.634943
/v1/_m2m/round/vrf_share 401410.250.88 ±1.4330.96171174.04 ±0.79175
/v1/n2n/entity_pull/get 980.712.15 ±3.1928.9800.00 ±0.000
p?/v1/_m2m/block/verify 610.080.15 ±0.141.1000.00 ±0.000
Sharders (2/2) - median network time = 0.00
Sharder000 (0.00/0.00) - localhost.s0
Sharder001 (0.00/0.00) - localhost.s1