| URI | Count | Time | Size |
| Min | Average | Max | Min | Average | Max |
| Miners (4/4) - median network time = 0.00 |
| Miner000 (1.89/0.00) - localhost.m0 |
| /v1/_m2m/block/notarization | 21278 | 0.29 | 2.59 ±2.36 | 37.93 | 362 | 409.25 ±35.87 | 440 |
| /v1/_m2m/block/verification_ticket | 22914 | 0.29 | 1.14 ±1.30 | 10.97 | 254 | 254.00 ±0.00 | 254 |
| /v1/_m2m/block/verify | 18101 | 0.29 | 0.86 ±1.76 | 43.99 | 1265 | 1666.65 ±675.53 | 4759 |
| /v1/_m2m/round/vrf_share | 40141 | 0.31 | 0.89 ±1.18 | 19.54 | 171 | 174.07 ±0.80 | 175 |
| /v1/n2n/entity_pull/get | 112 | 0.73 | 1.89 ±1.99 | 15.77 | 0 | 0.00 ±0.00 | 0 |
| p?/v1/_m2m/block/verify | 61 | 0.08 | 0.16 ±0.23 | 1.86 | 0 | 0.00 ±0.00 | 0 |
| Miner001 (2.34/0.00) - localhost.m1 |
| /v1/_m2m/block/notarization | 21278 | 0.29 | 2.56 ±2.25 | 37.20 | 362 | 409.25 ±35.87 | 440 |
| /v1/_m2m/block/verification_ticket | 22891 | 0.28 | 1.11 ±1.32 | 18.39 | 254 | 254.00 ±0.00 | 254 |
| /v1/_m2m/block/verify | 18101 | 0.28 | 0.89 ±1.29 | 19.82 | 1261 | 1743.12 ±781.76 | 5088 |
| /v1/_m2m/round/vrf_share | 40141 | 0.29 | 0.86 ±1.02 | 13.10 | 171 | 174.05 ±0.82 | 175 |
| /v1/n2n/entity_pull/get | 88 | 0.80 | 2.34 ±2.90 | 22.70 | 0 | 0.00 ±0.00 | 0 |
| p?/v1/_m2m/block/verify | 61 | 0.07 | 0.22 ±0.36 | 2.81 | 0 | 0.00 ±0.00 | 0 |
| Miner003 (2.15/0.00) - localhost.m2 |
| /v1/_m2m/block/notarization | 21278 | 0.29 | 2.54 ±2.11 | 19.71 | 362 | 409.25 ±35.87 | 440 |
| /v1/_m2m/block/verification_ticket | 22907 | 0.28 | 1.20 ±1.50 | 22.37 | 254 | 254.00 ±0.00 | 254 |
| /v1/_m2m/block/verify | 18101 | 0.27 | 0.92 ±1.75 | 41.47 | 1256 | 1709.38 ±679.63 | 4943 |
| /v1/_m2m/round/vrf_share | 40141 | 0.25 | 0.88 ±1.43 | 30.96 | 171 | 174.04 ±0.79 | 175 |
| /v1/n2n/entity_pull/get | 98 | 0.71 | 2.15 ±3.19 | 28.98 | 0 | 0.00 ±0.00 | 0 |
| p?/v1/_m2m/block/verify | 61 | 0.08 | 0.15 ±0.14 | 1.10 | 0 | 0.00 ±0.00 | 0 |
| Sharders (2/2) - median network time = 0.00 |
| Sharder000 (0.00/0.00) - localhost.s0 |
| Sharder001 (0.00/0.00) - localhost.s1 |